Construction Machinery Anti-Corrosion Solution
Anti-corrosion coating systems for construction and engineering machinery, meeting equipment mobility and outdoor use requirements
Applicable Standards
ISO 12944 JB/T 5944-2015 (工程机械涂装技术条件)
## Application Scenarios
Excavators, loaders, cranes, road rollers, concrete mixer trucks, and other construction engineering machinery.
## Recommended Coating Systems
### Standard Option
| Coat | Product | Coats | DFT (μm) |
|------|---------|-------|----------|
| Primer | Alkyd Anti-Rust Primer | 1 | 60-80 |
| Topcoat | Alkyd Enamel | 1 | 60-80 |
| **Total** | | **2** | **120-160** |
### Mid-Grade Option
| Coat | Product | Coats | DFT (μm) |
|------|---------|-------|----------|
| Primer | Acrylic Primer | 1 | 60-80 |
| Topcoat | Acrylic Enamel | 1 | 60-80 |
| **Total** | | **2** | **120-160** |
### Mid-High Option
| Coat | Product | Coats | DFT (μm) |
|------|---------|-------|----------|
| Primer | Epoxy Primer | 1 | 80 |
| Topcoat | Acrylic Polyurethane Topcoat | 2 | 80 |
| **Total** | | **3** | **160** |
### Premium Option
| Coat | Product | Coats | DFT (μm) |
|------|---------|-------|----------|
| Primer | Epoxy Zinc-Rich Primer | 2 | 160 |
| Intermediate | Epoxy MIO Intermediate Coat | 1 | 80 |
| Topcoat | Acrylic Polyurethane Topcoat | 2 | 80 |
| **Total** | | **5** | **320** |
## Surface Preparation
- Blast cleaning Sa2
- Surface roughness Rz 40-70 μm
## Design Life
- Standard option: 3-5 years
- Mid-grade option: 5-8 years
- Mid-high option: 8-12 years
- Premium option: 12-15 years
Need a Customized Anti-Corrosion Solution?
Our technical team can design the optimal anti-corrosion coating system based on your specific environment and usage conditions.
Contact Technical Team