Bridge Steel Structure Anti-Corrosion Solution
Anti-corrosion coating systems designed for bridge steel structures, meeting ISO 12944 C3-C5 grade requirements
Applicable Standards
ISO 12944 JT/T 722-2008 (公路桥梁钢结构防腐涂装技术条件)
## Application Scenarios
Highway bridges, railway bridges, urban elevated roads, pedestrian overpasses, and other steel structure anti-corrosion coating applications.
## Recommended Coating Systems
### Option 1 (Standard)
| Coat | Product | Coats | DFT (μm) |
|------|---------|-------|----------|
| Primer | Epoxy Zinc-Rich Primer (30%) | 2 | 100 |
| Intermediate | Epoxy MIO Intermediate Coat H1100C | 1 | 80 |
| Topcoat | Acrylic Anti-Corrosion Topcoat | 2 | 70 |
| **Total** | | **5** | **250** |
### Option 2 (Premium)
| Coat | Product | Coats | DFT (μm) |
|------|---------|-------|----------|
| Primer | Epoxy Zinc-Rich Primer (60-80%) | 2 | 100 |
| Intermediate | High-Build Epoxy MIO Intermediate Coat | 1 | 120 |
| Topcoat | Fluorocarbon Topcoat | 2 | 80 |
| **Total** | | **5** | **300** |
### Option 3 (Bridge Bottom / Immersed Areas)
| Coat | Product | Coats | DFT (μm) |
|------|---------|-------|----------|
| Primer | Epoxy Zinc-Rich Primer | 2 | 100 |
| Intermediate | High-Build Epoxy MIO Intermediate Coat | 1 | 120 |
| Topcoat | Epoxy Coal Tar Anti-Corrosion Paint | 2 | 120 |
| **Total** | | **5** | **340** |
## Surface Preparation
- Blast cleaning Sa2½
- Surface roughness Rz 50-85 μm
- Cleanliness: Free of oil and dust
## Design Life
- Standard option: 15-20 years
- Premium option: 20-25 years
- Immersed area option: 25-30 years
Need a Customized Anti-Corrosion Solution?
Our technical team can design the optimal anti-corrosion coating system based on your specific environment and usage conditions.
Contact Technical Team